U15 White, Black - Glossy
S | M | L | XL | |
---|---|---|---|---|
L (cm) | 56.5 | 59.3 | 62 | 64.7 |
H (cm) | 40 | 44 | 48 | 52 |
A (°) | 75 | 75 | 75 | 75 |
L1 (cm) | 42.5 | 42.5 | 42.5 | 42.5 |
H1 (cm) | 8.4 | 9.6 | 10.8 | 12 |
A1 (°) | 67.75 | 67.75 | 67.75 | 67.75 |
Reach (mm) | 405 | 430 | 454 | 478 |
Stack (mm) | 597 | 608 | 619 | 630 |
Wheelbase (mm) | 1090 | 1120 | 1148 | 1177 |
Wheelset ('') | 29'' | 29'' | 29'' | 29'' |
Travel (mm) | 100 | 100 | 100 | 100 |
We’re updating the details of our new 2026 collection.
If you’re interested in a new Wilier Triestina product, please contact your local Wilier Triestina dealer who will be able to provide you with information on the new specifications and prices.