J18 Patterned Bronze - Glossy
XS | S | M | L | XL | |
---|---|---|---|---|---|
C/C (cm) | 38 | 41 | 44 | 47 | 51 |
L (cm) | 50.8 | 53.1 | 55.4 | 57.7 | 60 |
H (cm) | 44 | 47 | 50 | 53 | 57 |
A (°) | 75 | 74.3 | 73.7 | 73.1 | 72.6 |
L1 (cm) | 42.3 | 42.3 | 42.3 | 42.3 | 42.3 |
H1 (cm) | 10 | 12.5 | 15 | 17.5 | 20 |
A1 (°) | 70 | 70.5 | 71 | 71.5 | 72 |
Reach (mm) | 363 | 372 | 382 | 391 | 401 |
Stack (mm) | 531 | 556 | 582 | 608 | 633 |
Code | Drivetrain Model | Wheelset | Price | |
---|---|---|---|---|
E416FLD | SRAM FORCE D2 XPLR AXS | MICHE GRAFF XL | 4.900,00 € | |
Frame: JENA - CARBON MONOCOQUE 60TON
Fork: JENA - CARBON MONOCOQUE 60TON
H-Bar: RITCHEY ERGOMAX COMP
Stem: STEMMA S
Headset: WILIER CUSTOM BEARINGS SUPERSLIM
Shifters: SRAM FORCE D2 ETAP AXS
Brakes: SRAM FORCE D2 ETAP AXS
Rotors: SRAM CENTERLOCK PACELINE ROUNDED 160 mm / 160 mm
Rear derailleur: SRAM FORCE XPLR ETAP AXS D2 MAX 44T
Crankset: SRAM FORCE D2 DUB GLS DM 40T
Bottom bracket: SRAM DUB PRESSFIT BB-DUB-PF-A1
Cassette: SRAM XG 1251 D2 XPLR 10-44T
Chain: SRAM FORCE D2 12S 114 LINK
Tyres: VITTORIA TERRENO DRY 2C 700x40
Saddle: WILIER SADDLE ROAD TITAN RAIL M 245-144
Seatpost: RITCHEY COMP 2-BOLT V2 ALU
Axle: THRU AXLE 12X125 FRONT - 12X171 REAR
Frame weight: 995 g +/- 5%
Fork weight: 450 g +/- 5%
| ||||
E416KDD | CAMPAGNOLO EKAR | MICHE GRAFF XL | 4.700,00 € | |
E416VXD | SRAM RIVAL XPLR AXS | MICHE GRAFF XL | 4.400,00 € | |
E416GMD | SHIMANO GRX 1X12 | MICHE GRAFF XL | 3.600,00 € | |
E416YDW | SHIMANO GRX 1x11 | MICHE CONTACT | 3.100,00 € |
The prices, specifications and photos shown in this catalog are not subject to any contractual obligation and may change during the season.